Bayonne city, Hudson County, New Jersey
About
Outline
Summary
Unique Area Identifier | 142076 |
Name | Bayonne city |
County | Hudson County |
State | New Jersey |
Area (square miles) | 11.08 |
Land Area (square miles) | 5.80 |
Water Area (square miles) | 5.28 |
% of Land Area | 52.38 |
% of Water Area | 47.62 |
Latitude of the Internal Point | 40.66241110 |
Longtitude of the Internal Point | -74.11022830 |
Total Population | 63,024 |
Total Housing Units | 27,799 |
Total Households | 25,237 |
Median Age | 38.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Bayonne city, Hudson County, New Jersey
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Brooklyn borough, Kings County, NY
- Elizabeth city, Union County, NJ
- Jersey City city, Hudson County, NJ
- Newark city, Essex County, NJ
- Staten Island borough, Richmond County, NY
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- New York city, NY (8,175,133)
- Newark city, NJ (277,140)
- Jersey City city, NJ (247,597)
- Elizabeth city, NJ (124,969)
- Bayonne city, NJ (63,024)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New York City Department Of Education, NY (8,175,133)
- Newark City School District, NJ (277,140)
- Jersey City School District, NJ (247,597)
- Elizabeth City School District, NJ (124,969)
- Bayonne City School District, NJ (63,024)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 31, NJ (214,973)
- General Assembly District 20, NJ (210,628)
- General Assembly District 29, NJ (206,523)
- Assembly District 61, NY (130,360)
- Assembly District 51, NY (127,463)
- Assembly District 60, NY (126,132)
- Assembly District 63, NY (125,373)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, NY (332,657)
- State Senate District 31, NJ (214,973)
- State Senate District 20, NJ (210,628)
- State Senate District 29, NJ (206,523)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, NY (713,512)
- Congressional District 13, NY (686,525)
- Congressional District 13, NJ (684,965)
- Congressional District 10, NJ (634,343)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 61, Hudson County, NJ (6,745)
- Census Tract 106, Hudson County, NJ (6,544)
- Census Tract 112, Hudson County, NJ (6,432)
- Census Tract 207, Richmond County, NY (6,399)
- Census Tract 54, Hudson County, NJ (6,161)
- Census Tract 101, Hudson County, NJ (5,614)
- Census Tract 105, Hudson County, NJ (5,208)
- Census Tract 7, Richmond County, NY (4,915)
- Census Tract 111, Hudson County, NJ (4,593)
- Census Tract 398, Union County, NJ (4,475)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 07002, NJ (63,031)
- 07305, NJ (60,104)
- 07105, NJ (46,983)
- 07206, NJ (26,636)
- 07201, NJ (26,263)
- 07114, NJ (14,748)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Hudson County | New Jersey | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 63,024 | 634,266 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 46,773 | 366,413 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 16,251 | 267,853 | 1,555,144 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 43,618 | 342,792 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 5,584 | 83,925 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 194 | 4,081 | 29,026 | 2,932,248 |
Asian alone Map | 4,861 | 84,924 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 16 | 344 | 3,043 | 540,013 |
Some Other Race alone Map | 6,303 | 90,373 | 559,722 | 19,107,368 |
Two or More Races Map | 2,448 | 27,827 | 240,303 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 30,146 | 313,787 | 4,279,600 | 151,781,326 |
Female Map | 32,878 | 320,479 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 48,862 | 503,104 | 6,726,680 | 234,564,071 |
Under 18 years | 14,162 | 131,162 | 2,065,214 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 3,846 | 42,586 | 541,020 | 20,201,362 |
5 to 9 years | 3,705 | 33,606 | 564,750 | 20,348,657 |
10 to 14 years | 3,898 | 32,978 | 587,335 | 20,677,194 |
15 to 17 years | 2,713 | 21,992 | 372,109 | 12,954,254 |
18 and 19 years | 1,605 | 15,534 | 225,990 | 9,086,089 |
20 years | 737 | 8,263 | 108,760 | 4,519,129 |
21 years | 740 | 8,414 | 106,219 | 4,354,294 |
22 to 24 years | 2,497 | 31,438 | 326,259 | 12,712,576 |
25 to 29 years | 4,461 | 67,802 | 553,139 | 21,101,849 |
30 to 34 years | 4,479 | 63,706 | 556,662 | 19,962,099 |
35 to 39 years | 4,261 | 51,681 | 588,379 | 20,179,642 |
40 to 44 years | 4,525 | 45,035 | 649,918 | 20,890,964 |
45 to 49 years | 4,715 | 43,084 | 704,516 | 22,708,591 |
50 to 54 years | 4,784 | 39,901 | 674,680 | 22,298,125 |
55 to 59 years | 4,252 | 34,080 | 565,623 | 19,664,805 |
60 and 61 years | 1,467 | 11,996 | 201,084 | 7,113,727 |
62 to 64 years | 2,014 | 16,104 | 279,458 | 9,704,197 |
65 and 66 years | 1,031 | 8,667 | 149,028 | 5,319,902 |
67 to 69 years | 1,361 | 11,636 | 201,944 | 7,115,361 |
70 to 74 years | 1,780 | 15,791 | 260,462 | 9,278,166 |
75 to 79 years | 1,502 | 12,138 | 215,715 | 7,317,795 |
80 to 84 years | 1,354 | 9,349 | 179,233 | 5,743,327 |
85 years and over | 1,297 | 8,485 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 38.40 | 34.20 | 39.00 | 37.20 |
Male Map | 36.50 | 33.20 | 37.40 | 35.80 |
Female Map | 40.00 | 35.30 | 40.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 25,237 | 246,437 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 16,053 | 148,473 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 10,371 | 93,124 | 1,643,377 | 56,510,377 |
Other family: Map | 5,682 | 55,349 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 1,447 | 14,991 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 4,235 | 40,358 | 429,095 | 15,250,349 |
Nonfamily households: Map | 9,184 | 97,964 | 987,754 | 39,177,996 |
Householder living alone Map | 7,963 | 73,741 | 811,221 | 31,204,909 |
Householder not living alone Map | 1,221 | 24,223 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 20,065 | 157,652 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 5,172 | 88,785 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 18,812 | 145,090 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 2,212 | 32,237 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 67 | 1,227 | 8,686 | 939,707 |
Householder who is Asian alone | 1,465 | 30,499 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 119 | 925 | 143,932 |
Householder who is Some Other Race alone | 2,043 | 28,219 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 630 | 9,046 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 16,053 | 148,473 | 2,226,606 | 77,538,296 |
2-person household Map | 5,948 | 53,138 | 812,884 | 31,882,616 |
3-person household Map | 4,160 | 39,409 | 539,679 | 17,765,829 |
4-person household Map | 3,467 | 30,253 | 498,316 | 15,214,075 |
5-person household Map | 1,595 | 14,609 | 228,492 | 7,411,997 |
6-person household Map | 552 | 6,213 | 86,142 | 3,026,278 |
7-or-more-person household Map | 331 | 4,851 | 61,093 | 2,237,501 |
Nonfamily households: Map | 9,184 | 97,964 | 987,754 | 39,177,996 |
1-person household Map | 7,963 | 73,741 | 811,221 | 31,204,909 |
2-person household Map | 1,062 | 18,624 | 144,798 | 6,360,012 |
3-person household Map | 112 | 3,526 | 18,350 | 992,156 |
4-person household Map | 23 | 1,328 | 7,791 | 411,171 |
5-person household Map | 19 | 489 | 3,235 | 126,634 |
6-person household Map | 2 | 188 | 1,302 | 48,421 |
7-or-more-person household Map | 3 | 68 | 1,057 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 27,799 | 270,335 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 25,237 | 246,437 | 3,214,360 | 116,716,292 |
Vacant Map | 2,562 | 23,898 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 6,526 | 59,785 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 3,265 | 19,278 | 570,453 | 23,006,644 |
Renter occupied Map | 15,446 | 167,374 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 1,522 | 11,918 | 92,118 | 4,137,567 |
Rented, not occupied Map | 55 | 509 | 4,578 | 206,825 |
For sale only Map | 260 | 3,785 | 39,260 | 1,896,796 |
Sold, not occupied Map | 37 | 468 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 90 | 1,343 | 134,903 | 4,649,298 |
For migrant workers Map | 0 | 27 | 156 | 24,161 |
Other vacant Map | 598 | 5,848 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.49 | 2.54 | 2.68 | 2.58 |
Owner occupied Map | 2.67 | 2.66 | 2.79 | 2.65 |
Renter occupied Map | 2.37 | 2.48 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 9,791 | 79,063 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 8,281 | 52,958 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 333 | 7,413 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 13 | 234 | 3,523 | 509,588 |
Householder who is Asian alone Map | 624 | 11,062 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 25 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 371 | 5,150 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 169 | 2,221 | 26,548 | 1,042,158 |
Renter occupied: Map | 15,446 | 167,374 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 10,531 | 92,132 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 1,879 | 24,824 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 54 | 993 | 5,163 | 430,119 |
Householder who is Asian alone Map | 841 | 19,437 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 94 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 1,672 | 23,069 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 461 | 6,825 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 9,791 | 79,063 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,537 | 59,907 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 1,254 | 19,156 | 158,628 | 6,368,449 |
Renter occupied: Map | 15,446 | 167,374 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 11,528 | 97,745 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 3,918 | 69,629 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 9,791 | 79,063 | 2,102,465 | 75,986,074 |
1-person household Map | 2,383 | 20,500 | 418,027 | 16,453,569 |
2-person household Map | 3,016 | 24,271 | 671,621 | 27,618,605 |
3-person household Map | 1,722 | 13,682 | 378,218 | 12,517,563 |
4-person household Map | 1,530 | 10,953 | 373,606 | 10,998,793 |
5-person household Map | 712 | 5,257 | 166,068 | 5,057,765 |
6-person household Map | 257 | 2,353 | 58,752 | 1,965,796 |
7-or-more-person household Map | 171 | 2,047 | 36,173 | 1,373,983 |
Renter occupied: Map | 15,446 | 167,374 | 1,111,895 | 40,730,218 |
1-person household Map | 5,580 | 53,241 | 393,194 | 14,751,340 |
2-person household Map | 3,994 | 47,491 | 286,061 | 10,624,023 |
3-person household Map | 2,550 | 29,253 | 179,811 | 6,240,422 |
4-person household Map | 1,960 | 20,628 | 132,501 | 4,626,453 |
5-person household Map | 902 | 9,841 | 65,659 | 2,480,866 |
6-person household Map | 297 | 4,048 | 28,692 | 1,108,903 |
7-or-more-person household Map | 163 | 2,872 | 25,977 | 898,211 |
Loading...